Álbumes
Álbumes de estudio
Álbum | Año | Posición en listas | Certificación | |||
---|---|---|---|---|---|---|
EEUU | GB | EEUU | CAN | GB | ||
Bob Dylan | 1962 | - | 13 | |||
The Freewheelin' Bob Dylan | 1963 | 22 | 1 | Platino | ||
The Times They Are a-Changin' | 1964 | 20 | 4 | Oro | ||
Another Side of Bob Dylan | 1964 | 43 | 8 | Oro | ||
Bringing It All Back Home | 1965 | 6 | 1 | Platino | ||
Highway 61 Revisited | 1965 | 3 | 4 | Platino | Oro | |
Blonde on Blonde | 1966 | 9 | 3 | 2x platino | ||
John Wesley Harding | 1967 | 2 | 1 | Platino | ||
Nashville Skyline | 1969 | 3 | 1 | Platino | Oro | |
Self Portrait | 1970 | 4 | 1 | Oro | ||
New Morning | 1970 | 7 | 1 | Oro | ||
Pat Garrett & Billy the Kid | 1973 | 16 | 29 | Oro | ||
Dylan | 1973 | 17 | - | Oro | ||
Planet Waves | 1974 | 1 | 7 | Oro | Plata | |
Blood on the Tracks | 1975 | 1 | 4 | 2x platino | Platino | Oro |
The Basement Tapes | 1975 | 7 | 8 | Oro | Oro | |
Desire | 1976 | 1 | 3 | 2x platino | Platino | Oro |
Street Legal | 1978 | 11 | 2 | Oro | Platino | Platino |
Slow Train Coming | 1979 | 3 | 2 | Platino | 2x platino | Plata |
Saved | 1980 | 24 | 3 | Plata | ||
Shot of Love | 1981 | 33 | 6 | Plata | ||
Infidels | 1983 | 20 | 9 | Oro | Oro | Plata |
Empire Burlesque | 1985 | 33 | 11 | Oro | ||
Knocked Out Loaded | 1986 | 53 | 35 | |||
Down in the Groove | 1988 | 61 | 32 | |||
Oh Mercy | 1989 | 30 | 6 | Oro | Oro | |
Under the Red Sky | 1990 | 38 | 13 | Plata | ||
Good as I Been to You | 1992 | 51 | 18 | |||
World Gone Wrong | 1993 | 70 | 35 | |||
Time Out of Mind | 1997 | 10 | 10 | Platino | Oro | Oro |
"Love and Theft" | 2001 | 5 | 3 | Oro | ||
Modern Times | 2006 | 1 | 3 | Platino | Platino | |
Together Through Life | 2009 | 1 | 1 | |||
Christmas in the Heart | 2009 | 23 | 40 |
Álbumes recopilatorios
Álbum | Año | Posición en listas | Certificación | |||
---|---|---|---|---|---|---|
EEUU | GB | EEUU | CAN | GB | ||
Bob Dylan's Greatest Hits | 1967 | 10 | 3 | 5x platino | 2x platino | |
Bob Dylan's Greatest Hits Vol. II | 1971 | 14 | 12 | 6x platino | 2x platino | |
Masterpieces | 1978 | |||||
Biograph | 1985 | 33 | Platino | |||
The Bootleg Series Volumes 1-3 (Rare & Unreleased) 1961-1991 | 1991 | 49 | 32 | Oro | ||
Bob Dylan's Greatest Hits Volume 3 | 1994 | 126 | Oro | |||
The Bootleg Series Vol. 4: Bob Dylan Live 1966, The "Royal Albert Hall" Concert | 1998 | 31 | 19 | Oro | ||
The Essential Bob Dylan | 2000 | 67 | 9 | Platino | Platino | |
The Bootleg Series Vol. 5: Bob Dylan Live 1975, The Rolling Thunder Revue | 2002 | 56 | 69 | Oro | ||
The Bootleg Series Vol. 6: Bob Dylan Live 1964, Concert at Philharmonic Hall | 2004 | 28 | 33 | |||
The Bootleg Series Vol. 7: No Direction Home: The Soundtrack | 2005 | 16 | 21 | Oro | ||
Dylan | 2007 | 36 | 10 | Oro | ||
The Bootleg Series Vol. 8: Tell Tale Signs | 2008 | 6 | 9 | |||
The Bootleg Series Vol. 9: The Witmark Demos: 1962-1964 | 2010 | 12 | 18 |
Álbumes en directo
Álbum | Año | Posición en listas | Certificación | |||
---|---|---|---|---|---|---|
EEUU | GB | EEUU | CAN | GB | ||
Before the Flood | 1974 | 3 | 8 | Platino | Plata | |
Hard Rain | 1976 | 17 | 3 | Oro | Oro | |
Bob Dylan at Budokan | 1979 | 13 | 4 | Oro | Oro | Oro |
Real Live | 1984 | 115 | 54 | |||
Dylan & The Dead | 1989 | 37 | 38 | Oro | ||
The 30th Anniversary Concert Celebration | 1993 | 40 | ||||
MTV Unplugged | 1995 | 23 | 10 | Oro | ||
Live at The Gaslight 1962 | 2005 | |||||
Live at Carnegie Hall 1963 | 2005 |
No hay comentarios:
Publicar un comentario